Home » Semi-Final 1 poll results: Croatia is our readers’ favourite to win ahead of rehearsals
Croatia Featured Global News Lifestyle News World News

Semi-Final 1 poll results: Croatia is our readers’ favourite to win ahead of rehearsals

In line with the betting odds, Croatia’s Baby Lasagna has come out on top — and by some distance. He earned 4,441 votes — or nearly a quarter of all those cast. That put him well ahead of Lithuania’s Silvester Belt, who earned around 2,000 votes.

  1. 🇭🇷 Croatia 23.51% 4,441 votes
  2. 🇱🇹 Lithuania 10.53% 1,989
  3. 🇺🇦 Ukraine 9.48% 1,791
  4. 🇷🇸 Serbia 8.85% 1,672
  5. 🇨🇾 Cyprus 6.97% 1,317
  6. 🇮🇪 Ireland 6.65% 1,256
  7. 🇵🇹 Portugal 6.27% 1,185
  8. 🇸🇮 Slovenia 5.97% 1,127
  9. 🇱🇺 Luxembourg 4.45% 840
  10. 🇫🇮 Finland 4.21% 795
  11. 🇵🇱 Poland 4.12% 779
  12. 🇦🇿 Azerbaijan 3.18% 601
  13. 🇦🇺 Australia 2.90% 548
  14. 🇲🇩 Moldova 1.51% 286
  15. 🇮🇸 Iceland 1.40% 264

Total Votes 18,891

Who do you want to qualify from Semi-Final 1 of Eurovision 2024?

Of course, winning the semi-final isn’t of huge importance. What matters is qualifying for the final where everything can change. Our readers diverge from the bookies in two keys ways. In our poll, Slovenia’s Raiven and Portugal’s Iolanda make it through. Finland’s Windows95man and Australia’s Electric Fields do not. 

  1. 🇭🇷 Croatia 11.47% 2,493
  2. 🇺🇦 Ukraine 9.46% 2,055
  3. 🇱🇹 Lithuania 9.42% 2,047
  4. 🇷🇸 Serbia 8.66% 1,881
  5. 🇸🇮 Slovenia 8.11% 1,763
  6. 🇵🇹 Portugal 6.97% 1,514
  7. 🇨🇾 Cyprus 6.77% 1,470
  8. 🇵🇱 Poland 6.72% 1,460
  9. 🇱🇺 Luxembourg 6.56% 1,426
  10. 🇮🇪 Ireland 6.55% 1,424
  11. 🇫🇮 Finland 5.60% 1,217
  12. 🇦🇿 Azerbaijan 4.56% 991
  13. 🇦🇺 Australia 4.54% 986
  14. 🇲🇩 Moldova 2.46% 534
  15. 🇮🇸 Iceland 2.14% 465

Total Votes 21,726

Source

Translate